La infección por el virus Virus Viruses are infectious, obligate intracellular parasites composed of a nucleic acid core surrounded by a protein capsid. Viruses can be either naked (non-enveloped) or enveloped. The classification of viruses is complex and based on many factors, including type and structure of the nucleoid and capsid, the presence of an envelope, the replication cycle, and the host range. Virology de la inmunodeficiencia humana (VIH) es una infección de transmisión sexual o sanguínea que destruye los LOS Neisseria linfocitos T CD4. La infección crónica por el VIH y el agotamiento de los LOS Neisseria linfocitos CD4 acaban provocando el síndrome de inmunodeficiencia adquirida (SIDA), que puede diagnosticarse por la presencia de ciertas enfermedades oportunistas denominadas enfermedades definitorias del SIDA. Estas enfermedades incluyen un amplio espectro de infecciones bacterianas, virales, fúngicas y parasitarias, así como varias enfermedades malignas y afecciones generalizadas. Estas enfermedades graves y potencialmente mortales no suelen verse en EN Erythema nodosum is an immune-mediated panniculitis (inflammation of the subcutaneous fat) caused by a type IV (delayed-type) hypersensitivity reaction. It commonly manifests in young women as tender, erythematous nodules on the shins. Erythema Nodosum pacientes inmunocompetentes. El tratamiento del VIH es muy importante para controlar estas enfermedades, y la incidencia de las enfermedades definitorias del SIDA ha HA Hemolytic anemia (HA) is the term given to a large group of anemias that are caused by the premature destruction/hemolysis of circulating red blood cells (RBCs). Hemolysis can occur within (intravascular hemolysis) or outside the blood vessels (extravascular hemolysis). Hemolytic Anemia disminuido con el uso de la terapia antirretroviral.
Last updated: Jun 22, 2025
Las tablas siguientes resumen las afecciones que definen el síndrome de inmunodeficiencia adquirida (SIDA).
| Enfermedad definitoria del SIDA | Recuento de CD4 (células/µl) | Presentación Clínica | Tratamiento (además del tratamiento del VIH) |
|---|---|---|---|
| Complejo Mycobacterium avium Mycobacterium avium A bacterium causing tuberculosis in domestic fowl and other birds. In pigs, it may cause localized and sometimes disseminated disease. The organism occurs occasionally in sheep and cattle. It should be distinguished from the m. avium complex, which infects primarily humans. Mycobacterium | < 50 |
|
Tratamiento: macrólido y etambutol |
| Mycobacterium tuberculosis Mycobacterium tuberculosis Tuberculosis (TB) is an infectious disease caused by Mycobacterium tuberculosis complex bacteria. The bacteria usually attack the lungs but can also damage other parts of the body. Approximately 30% of people around the world are infected with this pathogen, with the majority harboring a latent infection. Tuberculosis spreads through the air when a person with active pulmonary infection coughs or sneezes. Tuberculosis | < 200 |
|
|
| Septicemia por Salmonella Salmonella Salmonellae are gram-negative bacilli of the family Enterobacteriaceae. Salmonellae are flagellated, non-lactose-fermenting, and hydrogen sulfide-producing microbes. Salmonella enterica, the most common disease-causing species in humans, is further classified based on serotype as typhoidal (S. typhi and paratyphi) and nontyphoidal (S. enteritidis and typhimurium). Salmonella | < 200 |
|
Fluoroquinolonas o cefalosporinas de 3era generación IV |
| Enfermedad definitoria del SIDA | Recuento de CD4 (células/µl) | Presentación Clínica | Tratamiento (además del tratamiento del VIH) |
|---|---|---|---|
| Citomegalovirus (CMV) | < 50 |
|
Ganciclovir Ganciclovir An acyclovir analog that is a potent inhibitor of the herpesvirus family including cytomegalovirus. Ganciclovir is used to treat complications from aids-associated cytomegalovirus infections. Antivirals for Herpes Virus, valganciclovir, foscarnet Foscarnet An antiviral agent used in the treatment of cytomegalovirus retinitis. Foscarnet also shows activity against human herpesviruses and HIV. Antivirals for Herpes Virus o cidofovir Cidofovir An acyclic nucleoside phosphonate that acts as a competitive inhibitor of viral DNA polymerases. It is used in the treatment of retinitis caused by cytomegalovirus infections and may also be useful for treating herpesvirus infections. Antivirals for Herpes Virus |
| Virus Virus Viruses are infectious, obligate intracellular parasites composed of a nucleic acid core surrounded by a protein capsid. Viruses can be either naked (non-enveloped) or enveloped. The classification of viruses is complex and based on many factors, including type and structure of the nucleoid and capsid, the presence of an envelope, the replication cycle, and the host range. Virology del herpes simple | < 100 | Lesiones que no cicatrizan, traqueítis, neumonitis, esofagitis, queratitis, meningoencefalitis | Aciclovir, valaciclovir o famciclovir Famciclovir An aminopurine derivative and prodrug of penciclovir which is a competitive inhibitor of herpes simplex 2 DNA polymerase. It is used to treat herpes simplex virus infection. Antivirals for Herpes Virus |
| Virus Virus Viruses are infectious, obligate intracellular parasites composed of a nucleic acid core surrounded by a protein capsid. Viruses can be either naked (non-enveloped) or enveloped. The classification of viruses is complex and based on many factors, including type and structure of the nucleoid and capsid, the presence of an envelope, the replication cycle, and the host range. Virology JC (leucoencefalopatía multifocal Multifocal Retinoblastoma progresiva) | < 200 | Déficits focales-neurológicos, deterioro cognitivo | De soporte |
| Enfermedad definitoria del SIDA | Recuento de CD4 (células/µl) | Presentación Clínica | Tratamiento (además del tratamiento del VIH) |
|---|---|---|---|
| Candidiasis Candidiasis Candida is a genus of dimorphic, opportunistic fungi. Candida albicans is part of the normal human flora and is the most common cause of candidiasis. The clinical presentation varies and can include localized mucocutaneous infections (e.g., oropharyngeal, esophageal, intertriginous, and vulvovaginal candidiasis) and invasive disease (e.g., candidemia, intraabdominal abscess, pericarditis, and meningitis). Candida/Candidiasis esofágica | < 100 | Odinofagia, puede haber aftas orales | Fluconazol |
| Neumonía por Pneumocystis jirovecii | < 200 | Fiebre, disnea, tos TOS Thoracic outlet syndrome (TOS) is a broad term used for a spectrum of syndromes related to the general region of the thoracic outlet, which involves the compression or irritation of elements of the brachial plexus, subclavian artery, or subclavian vein. Thoracic Outlet Syndrome no productiva | Tratamiento y profilaxis: TMP-SMX |
| Meningitis Meningitis Meningitis is inflammation of the meninges, the protective membranes of the brain, and spinal cord. The causes of meningitis are varied, with the most common being bacterial or viral infection. The classic presentation of meningitis is a triad of fever, altered mental status, and nuchal rigidity. Meningitis criptocócica | < 100 | Fiebre, cefalea, rigidez nucal, estado mental alterado, déficits neurológicos | Anfotericina B y flucitosina, seguido de fluconazol |
| Toxoplasmosis Toxoplasmosis Toxoplasmosis is an infectious disease caused by Toxoplasma gondii, an obligate intracellular protozoan parasite. Felines are the definitive host, but transmission to humans can occur through contact with cat feces or the consumption of contaminated foods. The clinical presentation and complications depend on the host’s immune status. Toxoplasma/Toxoplasmosis del SNC | < 100 | Cefalea, fiebre, estado mental alterado, déficits neurológicos focales, convulsiones |
|
| Coccidioidomicosis (diseminada, extrapulmonar) | < 250 | Fiebre, sudores nocturnos, disnea, tos TOS Thoracic outlet syndrome (TOS) is a broad term used for a spectrum of syndromes related to the general region of the thoracic outlet, which involves the compression or irritation of elements of the brachial plexus, subclavian artery, or subclavian vein. Thoracic Outlet Syndrome, linfadenopatía, pérdida de peso |
|
| Histoplasmosis Histoplasmosis Histoplasmosis is an infection caused by Histoplasma capsulatum, a dimorphic fungus. Transmission is through inhalation, and exposure to soils containing bird or bat droppings increases the risk of infection. Most infections are asymptomatic; however, immunocompromised individuals generally develop acute pulmonary infection, chronic infection, or even disseminated disease. Histoplasma/Histoplasmosis (diseminada, extrapulmonar) | < 150 | Fiebre, sudores nocturnos, fatiga, pérdida de peso, náuseas y vómitos, disnea, tos TOS Thoracic outlet syndrome (TOS) is a broad term used for a spectrum of syndromes related to the general region of the thoracic outlet, which involves the compression or irritation of elements of the brachial plexus, subclavian artery, or subclavian vein. Thoracic Outlet Syndrome, lesiones cutáneas | Anfotericina B o itraconazol |
| Criptosporidiosis | < 100 | Diarrea, colangiopatía del SIDA | Nitazoxanida o paromomicina |
| Cystoisosporiasis Cystoisosporiasis Cystoisospora is a genus within the Coccidia subclass of protozoans. They are single-celled, obligate intracellular parasites that cause intestinal infections in humans. Humans are the only host for these species, and they are both transmitted through the fecal-oral route. The symptoms of cystoisosporiasis are watery diarrhea, abdominal pain, and fever. Cystoisospora/Cystoisosporiasis and Cyclospora/Cyclosporiasis | < 50 | Diarrea acuosa no sanguinolenta, anorexia Anorexia The lack or loss of appetite accompanied by an aversion to food and the inability to eat. It is the defining characteristic of the disorder anorexia nervosa. Anorexia Nervosa, dolor Dolor Inflammation abdominal, vómitos | TMP-SMX |
| Enfermedad definitoria del SIDA | Recuento de CD4 (células/μl) | Presentación Clínica | Tratamiento (además del tratamiento del VIH) |
|---|---|---|---|
| Linfoma (Burkitt, LDCBG) | Burkitt: < 50; LDCBG: Variable Variable Variables represent information about something that can change. The design of the measurement scales, or of the methods for obtaining information, will determine the data gathered and the characteristics of that data. As a result, a variable can be qualitative or quantitative, and may be further classified into subgroups. Types of Variables | Síntomas constitucionales, masa extraganglionar de rápido crecimiento | Depende del estadio e incluye quimioterapia, inmunoterapia y radioterapia |
| Linfoma del SNC | < 50 | Cefalea, estado mental alterado, déficits neurológicos focales, convulsiones, síntomas constitucionales | Quimioterapia |
| Carcinoma cervical invasivo | Variable Variable Variables represent information about something that can change. The design of the measurement scales, or of the methods for obtaining information, will determine the data gathered and the characteristics of that data. As a result, a variable can be qualitative or quantitative, and may be further classified into subgroups. Types of Variables | Flujo vaginal acuoso o con sangre, dolor Dolor Inflammation pélvico |
|
| Sarcoma de Kaposi Kaposi A multicentric, malignant neoplastic vascular proliferation characterized by the development of bluish-red cutaneous nodules, usually on the lower extremities, most often on the toes or feet, and slowly increasing in size and number and spreading to more proximal areas. The tumors have endothelium-lined channels and vascular spaces admixed with variably sized aggregates of spindle-shaped cells, and often remain confined to the skin and subcutaneous tissue, but widespread visceral involvement may occur. Hhv-8 is the suspected cause. There is also a high incidence in AIDS patients. AIDS-defining Conditions | < 500 | Lesiones vasculares malignas de la piel, mucosas, tracto GI y respiratorio |
|
| Enfermedad definitoria del SIDA | Recuento de CD4 (células/μl) | Presentación Clínica | Tratamiento (además del tratamiento del VIH) |
|---|---|---|---|
| Síndrome de emaciación | Variable Variable Variables represent information about something that can change. The design of the measurement scales, or of the methods for obtaining information, will determine the data gathered and the characteristics of that data. As a result, a variable can be qualitative or quantitative, and may be further classified into subgroups. Types of Variables | Pérdida de peso de ≥ 10%, fatiga, fiebre, diarrea | Cuidados nutricionales, tratamiento de infecciones secundarias |
| Demencia asociada al AL Amyloidosis VIH | < 200 | Disfunción cognitiva, cambios de comportamiento y de humor Humor Defense Mechanisms, síntomas motores | Optimizar el tratamiento antirretroviral. |
| VIH + | ≤ 200 | CD4 ≤ 200 se define como SIDA según el CDC | TAR |

Paciente con síndrome de emaciación debido al SIDA
Imagen: “HIV Wasting Syndrome” por Department of Medicine, Ahmadu Bello University Teaching Hospital (ABUTH), Zaria, Nigeria. Licencia: CC BY 3.0
Examen con lámpara de hendidura que muestra lesiones dendríticas en queratitis herpética:
Visto aquí como
patrones geográficos irregulares de ulceración resaltados en verde tras la aplicación de
tinte de fluoresceína amarillo-naranja. El tinte es captado por la córnea dañada (donde la
superficie ha sido alterada) por lo que la zona aparece verde bajo la luz azul cobalto.
Retinitis por CMV:
Coriorretinitis por toxoplasma Toxoplasma Toxoplasmosis is an infectious disease caused by Toxoplasma gondii, an obligate intracellular protozoan parasite. Felines are the definitive host, but transmission to humans can occur through contact with cat feces or the consumption of contaminated foods. The clinical presentation and complications depend on the host’s immune status. Toxoplasma/Toxoplasmosis:
Retinitis por varicela zoster:

Fundoscopia de la retinitis por CMV
Imagen: “Fundus photograph-CMV retinitis” por National Eye Institute. Licencia: Dominio Público
Fundoscopia de la coriorretinitis por toxoplasma
Obsérvense las lesiones algodonosas blanco-amarillentas tanto en el ojo derecho (A) como en el ojo izquierdo (B).

Fundoscopia de la necrosis retiniana externa progresiva, una enfermedad rara causada por la varicela zoster
Imagen: “Cracked mud appearance” por Medical Research Foundation, Chennai, India. Licencia: CC BY 2.0
Resonancia magnética en un paciente con demencia asociada al VIH
Imágenes T2 (a) y FLAIR (secuencia de inversión-recuperación con atenuación de fluido) axiales (b) que muestran una hiperintensidad simétrica bilateral en la sustancia blanca periventricular

Toxoplasmosis y SIDA
RM que muestra un realce anular de la lesión cápsulo-talámica en un paciente con hemicorea-hemibalismo

Resonancia magnética de un paciente con linfoma primario del SNC
La imagen muestra una masa única que realza en anillo en el hemisferio izquierdo.

Imágenes de resonancia magnética en un paciente con leucoencefalopatía multifocal progresiva
Imágenes axiales FLAIR (izquierda) y axiales ponderadas en T2 (derecha) que muestran extensas lesiones difusas en la sustancia blanca subcortical y periventricular.

Lesiones nodulares por angiomatosis bacilar en un paciente con SIDA
Imagen: “Bacillary angiomatosis” por Instituto de Medicina Tropical Alexander von Humboldt, Universidad Peruana Cayetano Heredia, Lima, Peru. Licencia: CC BY 4.0, editado por Lecturio.
Muestra histopatológica de un paciente con angiomatosis bacilar
Un grupo de B. quintana con tinción oscura (indicado por una flecha) se revela con la tinción de Warthin-Starry de una muestra de tejido.

Lesiones cutáneas en la nariz de un paciente con sarcoma de Kaposi
Imagen: “Kaposi’s sarcoma” por M. Sand et al. Licencia: CC BY 2.0
Lesiones cutáneas del sarcoma de Kaposi
Imagen: “Kaposi’s sarcoma” por OpenStax College. Licencia: CC BY 3.0
Sarcoma de Kaposi que se presenta como pápulas violáceas en la boca de un paciente VIH positivo
Imagen: “Intraoral Kaposi’s sarcoma” por National Cancer Institute. Licencia: Dominio PúblicoLa biopsia confirma el diagnóstico.

Hallazgos histológicos de la angiogénesis en el sarcoma de Kaposi
Biopsia que muestra la formación de nuevos vasos sanguíneos (aparecen como espacios abiertos) donde hay células epiteliales en división y algunos eritrocitos

Imagen de la biopsia del sarcoma de Kaposi
Se observan células fusiformes y se visualizan eritrocitos dentro de espacios vasculares mal definidos en forma de hendidura.