O melanoma Melanoma Melanoma is a malignant tumor arising from melanocytes, the melanin-producing cells of the epidermis. These tumors are most common in fair-skinned individuals with a history of excessive sun exposure and sunburns. Melanoma é um tumor Tumor Inflammation maligno que surge dos melanócitos, as células produtoras de melanina da epiderme. Estes tumores são mais MAIS Androgen Insensitivity Syndrome comuns em indivíduos de pele clara com história de exposição solar excessiva e queimaduras solares. Os melanomas geralmente apresentam-se como lesões cutâneas pigmentadas, mas podem ocorrer em superfícies mucosas, como nos olhos, no canal anal e na região genital. Achados comuns podem incluir Assimetria da lesão, Bordos irregulares, Cor variável, Diâmetro > 6 mm MM Multiple myeloma (MM) is a malignant condition of plasma cells (activated B lymphocytes) primarily seen in the elderly. Monoclonal proliferation of plasma cells results in cytokine-driven osteoclastic activity and excessive secretion of IgG antibodies. Multiple Myeloma Evolução das características (ABCDE). O diagnóstico definitivo é estabelecido com biópsia. O tratamento baseia-se principalmente na excisão cirúrgica. O prognóstico é muito bom para lesões em estadio inicial, mas bastante pior para doença metastática. De todas as doenças malignas da pele, o melanoma Melanoma Melanoma is a malignant tumor arising from melanocytes, the melanin-producing cells of the epidermis. These tumors are most common in fair-skinned individuals with a history of excessive sun exposure and sunburns. Melanoma geralmente tem o pior prognóstico.
Last updated: Dec 15, 2025
O melanoma Melanoma Melanoma is a malignant tumor arising from melanocytes, the melanin-producing cells of the epidermis. These tumors are most common in fair-skinned individuals with a history of excessive sun exposure and sunburns. Melanoma é um tumor Tumor Inflammation maligno que surge dos melanócitos, as células produtoras de melanina da epiderme.
Principais tipos:
| Tipos | Frequência | Crescimento | Morfologia | Locais comuns |
|---|---|---|---|---|
| Melanoma Melanoma Melanoma is a malignant tumor arising from melanocytes, the melanin-producing cells of the epidermis. These tumors are most common in fair-skinned individuals with a history of excessive sun exposure and sunburns. Melanoma de disseminação superficial | 60%–75% |
|
|
|
| Melanoma Melanoma Melanoma is a malignant tumor arising from melanocytes, the melanin-producing cells of the epidermis. These tumors are most common in fair-skinned individuals with a history of excessive sun exposure and sunburns. Melanoma nodular | 15%–30% |
|
|
|
| Melanoma Melanoma Melanoma is a malignant tumor arising from melanocytes, the melanin-producing cells of the epidermis. These tumors are most common in fair-skinned individuals with a history of excessive sun exposure and sunburns. Melanoma lentigo maligno | 10% |
|
|
|
| Melanoma Melanoma Melanoma is a malignant tumor arising from melanocytes, the melanin-producing cells of the epidermis. These tumors are most common in fair-skinned individuals with a history of excessive sun exposure and sunburns. Melanoma lentiginoso acral | <5%; tipo mais MAIS Androgen Insensitivity Syndrome comum em indivíduos asiáticos e de pele escura |
|
|
|
Variantes incomuns:

Melanoma de disseminação superficial: tipo mais comum: Este melanoma é plano e tem crescimento horizontal e pigmentação variável . Imagem : “Dermoscopy as a technique for the early identification of foot melanoma” por Bristow IR, Bowling J. Licença: CC BY 2.0

Múltiplos melanomas nodulares grandes:
Fotografia do rosto (A) e parte superior das costas (B) de uma mulher que apresenta vários melanomas nodulares grandes

Melanoma lentigo maligno na bochecha esquerda:
Observa-se uma mancha castanha de 2 x 1 cm na bochecha esquerda do paciente.

Melanoma lentiginoso acral do pé
Imagem : “Dermoscopy as a technique for the early identification of foot melanoma” por Bristow IR, Bowling J Licença: CC BY 2.0Profundidade de Breslow:
| Estadio de Breslow | Espessura do tumor Tumor Inflammation |
|---|---|
| Estadio 1 | ≤ 1 mm MM Multiple myeloma (MM) is a malignant condition of plasma cells (activated B lymphocytes) primarily seen in the elderly. Monoclonal proliferation of plasma cells results in cytokine-driven osteoclastic activity and excessive secretion of IgG antibodies. Multiple Myeloma |
| Estadio 2 | 1–2 mm MM Multiple myeloma (MM) is a malignant condition of plasma cells (activated B lymphocytes) primarily seen in the elderly. Monoclonal proliferation of plasma cells results in cytokine-driven osteoclastic activity and excessive secretion of IgG antibodies. Multiple Myeloma |
| Estadio 3 | > 2–4 mm MM Multiple myeloma (MM) is a malignant condition of plasma cells (activated B lymphocytes) primarily seen in the elderly. Monoclonal proliferation of plasma cells results in cytokine-driven osteoclastic activity and excessive secretion of IgG antibodies. Multiple Myeloma |
| Estadio 4 | > 4 mm MM Multiple myeloma (MM) is a malignant condition of plasma cells (activated B lymphocytes) primarily seen in the elderly. Monoclonal proliferation of plasma cells results in cytokine-driven osteoclastic activity and excessive secretion of IgG antibodies. Multiple Myeloma |

Melanoma cutâneo
Imagem : “Melanoma” pelo National Cancer Institute. Licença: Domínio Público
Melanoma uveal mostrando pigmentos castanho-escuros com extensão extraescleral difusa
Imagem : “Pancreatic metastases from ocular malignant melanoma: the use of endoscopic ultrasound-guided fine-needle aspiration to establish a definitive cytologic diagnosis” por Journal of Medical Case Reports. Licença: CC BY 4.0Os estudos adjuvantes são usados para avaliação de doença metastática.

Parte dos ABCDs para deteção de melanoma:
Na coluna da esquerda (de cima para baixo): melanomas mostrando (A) assimetria; (B) um bordo desigual, irregular ou entalhado; (C) coloração de diferentes tons de castanho ou preto; e (D) diâmetro que mudou de tamanho. Na coluna da direita (de cima para baixo): os sinais normais não têm características anómalas (nenhuma lesão tem assimetria ou alteração do diâmetro e têm bordos e cor uniformes).
| TNM | Descrição | Subestadios |
|---|---|---|
| Tumor Tumor Inflammation (T) |
|
|
| Gânglios linfáticos (N) |
|
|
| Metástases (M) |
|
|
| Estadio | Tumor Tumor Inflammation (T) | Gânglio linfático (N) | Metástases (M) |
|---|---|---|---|
| 0 | Tis | N0 | M0 |
| IA | T1a | N0 | M0 |
| IB | T2a, T1b | N0 | M0 |
| IIA | T2b, T3a | N0 | M0 |
| IIB | T3b, T4a | N0 | M0 |
| IIC | T4b | N0 | M0 |
| III | Qualquer T | ≥ N1 | M0 |
| IV | Qualquer T | Qualquer N | M1 |
Excisão local alargada:
Cirurgia micrográfica de Mohs:
| Profundidade de invasão | Estadio do tumor Tumor Inflammation | Margens |
|---|---|---|
| Tis | 0,51 cm | |
| 1 mm MM Multiple myeloma (MM) is a malignant condition of plasma cells (activated B lymphocytes) primarily seen in the elderly. Monoclonal proliferation of plasma cells results in cytokine-driven osteoclastic activity and excessive secretion of IgG antibodies. Multiple Myeloma | T1 | 1 cm |
| > 1–2 mm MM Multiple myeloma (MM) is a malignant condition of plasma cells (activated B lymphocytes) primarily seen in the elderly. Monoclonal proliferation of plasma cells results in cytokine-driven osteoclastic activity and excessive secretion of IgG antibodies. Multiple Myeloma | T2 | 1–2 cm |
| > 2–4 mm MM Multiple myeloma (MM) is a malignant condition of plasma cells (activated B lymphocytes) primarily seen in the elderly. Monoclonal proliferation of plasma cells results in cytokine-driven osteoclastic activity and excessive secretion of IgG antibodies. Multiple Myeloma | T3 T3 A T3 thyroid hormone normally synthesized and secreted by the thyroid gland in much smaller quantities than thyroxine (T4). Most T3 is derived from peripheral monodeiodination of T4 at the 5′ position of the outer ring of the iodothyronine nucleus. The hormone finally delivered and used by the tissues is mainly t3. Thyroid Hormones | 2 cm |
| > 4 milímetros | T4 T4 The major hormone derived from the thyroid gland. Thyroxine is synthesized via the iodination of tyrosines (monoiodotyrosine) and the coupling of iodotyrosines (diiodotyrosine) in the thyroglobulin. Thyroxine is released from thyroglobulin by proteolysis and secreted into the blood. Thyroxine is peripherally deiodinated to form triiodothyronine which exerts a broad spectrum of stimulatory effects on cell metabolism. Thyroid Hormones |
Biópsia de gânglio sentinela (BGS):
Disseção de gânglios regionais:
Metastectomia cirúrgica:
Fatores prognósticos negativos:
Taxa de sobrevida a 5 anos: