Nursing Knowledge
RELATED STUDY SHEET
| CBC | Complete blood count |
| CMP | Comprehensive metabolic panel |
| CT | Computed tomography (or CAT scan) |
| C&S | Culture and sensitivity |
| CXR | Chest X-ray |
| EEG | Electroencephalogram |
| EKG/ECG | Electrocardiogram |
| H&H | Hemoglobin & hematocrit |
| I&D | Incision and drainage (skin and soft tissue abscesses) |
| KUB | Kidney, ureters, and bladder X-ray |
| LFTs | Liver function tests |
| MRI | Magnetic Resonance imaging |
| UA | Urinalysis |
| BID | Twice a day |
| TID | Three times a day |
| D5W | Dextrose 5% in water |
| i | Tablet |
| ii | Two tablets |
| iii | Three tablets |
| LR | Lactated Ringers |
| NS | Normal saline |
| NPO | Nothing by mouth to eat or drink |
| PO | By mouth |
| Q4H | Every 4 hours |
| QHS | At bedtime |
| DX | Diagnosis |
| HOB | Head of bed |
| HX | History |
| I&O | Intake and output |
| S/S or S/Sx | Signs and symptoms |
| Sx | Symptoms |
Do not use the abbreviation QD – instead, write “daily.”
Also, it is recommended to not use D/C – instead, write “discharge.”
Free Download
Master the topic with a unique study combination of a concise summary paired with video lectures.
USMLE™ is a joint program of the Federation of State Medical Boards (FSMB®) and National Board of Medical Examiners (NBME®). MCAT is a registered trademark of the Association of American Medical Colleges (AAMC). NCLEX®, NCLEX-RN®, and NCLEX-PN® are registered trademarks of the National Council of State Boards of Nursing, Inc (NCSBN®). None of the trademark holders are endorsed by nor affiliated with Lecturio.
Your free account gives you access to:
or
Have a holly, jolly study session 🎁 Save 50% on all plans now >>