Procedure-related nursing abbreviations
| CBC | Complete blood count |
| CMP | Comprehensive metabolic panel |
| CT | Computed tomography (or CAT scan) |
| C&S | Culture and sensitivity |
| CXR | Chest X-ray |
| EEG | Electroencephalogram |
| EKG/ECG | Electrocardiogram |
| H&H | Hemoglobin & hematocrit |
| I&D | Incision and drainage (skin and soft tissue abscesses) |
| KUB | Kidney, ureters, and bladder X-ray |
| LFTs | Liver function tests |
| MRI | Magnetic Resonance imaging |
| UA | Urinalysis |
Medication-related nursing abbreviations
| BID | Twice a day |
| TID | Three times a day |
| D5W | Dextrose 5% in water |
| i | Tablet |
| ii | Two tablets |
| iii | Three tablets |
| LR | Lactated Ringers |
| NS | Normal saline |
| NPO | Nothing by mouth to eat or drink |
| PO | By mouth |
| Q4H | Every 4 hours |
| QHS | At bedtime |
Charting-related nursing abbreviations
| DX | Diagnosis |
| HOB | Head of bed |
| HX | History |
| I&O | Intake and output |
| S/S or S/Sx | Signs and symptoms |
| Sx | Symptoms |
Do not use: acronyms to avoid
Do not use the abbreviation QD – instead, write “daily.”
Also, it is recommended to not use D/C – instead, write “discharge.”